Limited Time Sale$300.50 cheaper than the new price!!
| Management number | 203623302 | Release Date | 2025/09/22 | List Price | $300.50 | Model Number | 203623302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 20.16 |
| Included Accessories | Laser Guide |
| Miter Saw Type | Sliding Compound |
| Color Family | Orange |
| 90 Degree Crosscut Capacity Maximum - Left | 2x12 or 4x4 |
| Blade Diameter (in.) | 10 |
| Power Tool Features | Positive Stops |
| Cordless/ Corded | Corded |
| Maximum Degree Miter Cuts - Left | 70 |
| Product Weight (lb.) | 47 lb |
| 90 Degree Crosscut Capacity Maximum - Right | 2x12 or 4x4 |
| Condition | New |
| Cord Length (ft.) | 6 |
| Portability | Bench |
| Bevel Type | Dual |
| Returnable | 180-Day |
| Tools Product Type | Power Tool |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Degree Miter Cuts - Right | 70 |
| Maximum Cutting Thickness (in.) | 3.5 |
| Dust Collection Method | 1.5 in. Dust Port |
| 45 Degree Crosscut Capacity Maximum | 2x8 |
| Maximum Speed (rpm) | 4500 |
| Amperage (amps) | 15 A |
| Bench & Stationary Tool Type | Slide Miter Saw |
| Arbor Size | 5/8 in. |
| Table Length (in.) | 18 |
| Product Width (in.) | 23.5 in |
| Table Width (in.) | 23.5 |
| Product Depth (in.) | 33 in |
| Product Height (in.) | 28.25 in |
| Certifications and Listings | UL Certified |
| Manufacturer Warranty | Lifetime Service Agreement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form