Limited Time Sale$1,430.79 cheaper than the new price!!
| Management number | 205878478 | Release Date | 2025/11/02 | List Price | $613.20 | Model Number | 205878478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech UTC-200 UTC-220 All-in-One Computer - Intel Core i5 6th Gen i5-6300U Dual-core (2 Core) 2.40 GHz - 4 GB RAM DDR3L SDRAM - 21.5" Full HD 1920 x 1080 - Desktop - 84 W
UTC-220 features one-piece solution and fan-less design that easy to embedded into kiosk chassis or wall mount type. Continuation of the advantage from UTC series, It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered.| Package Contents |
|
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 84 W |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 21.5" |
| Screen Mode | Full HD |
| Maximum Memory Supported | 16 GB |
| Standard Memory | 4 GB |
| Memory Technology | DDR3L SDRAM |
| Number of Total Memory Slots | 2 |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | UTC-220FP-ATO0E |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | UTC-220 |
| Product Name | UTC-220 All-in-One Computer |
| Product Series | UTC-200 |
| Brand Name | Advantech |
| HDMI | Yes |
| VGA | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Weight (Approximate) | 5.80 kg |
| Form Factor | Desktop |
| Height | 12.24" (310.91 mm) |
| Width | 20.28" (515.04 mm) |
| Depth | 1.66" (42.20 mm) |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-6300U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 6th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form