Limited Time Sale$3,149.30 cheaper than the new price!!
| Management number | 205038077 | Release Date | 2025/10/14 | List Price | $1,349.70 | Model Number | 205038077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Rear Axle | QR x 135mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 400 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 11 |
| Fork Type | Rigid |
| Fork Material | Aluminum |
| Lights Included | Yes |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 300 |
| Front Axle | QR x 100mm |
| Drive Type | Mid |
| Ebike Class | Class 1 |
| Color | Bone Gray |
| Charger Included | Yes |
| Battery | Li-Ion |
| Range Estimate (Mi) | 25-70 |
| Motor Torque (Nm) | 65 |
| Mfg Size | One Size |
| Gross Payload (Lbs) | 440 |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | Boost E |
| Wheel Size | 24" |
| Designed for ebike | Yes |
| Defined Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form