Limited Time Sale$167.40 cheaper than the new price!!
| Management number | 204760231 | Release Date | 2025/10/28 | List Price | $111.60 | Model Number | 204760231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | ZMS331-2-AKIT-2 |
| Brand | EcoFlow |
| Solar Panel Weight | Approx. 6.2 kg (13.7 lbs) |
| Dimensions | 98 x 58.6 x 3 cm (38.6 x 23.1 x 1.2 in) |
| Rated Power | 100 W (+/-5W) |
| Open Circuit Voltage | 20.3 V |
| Short Circuit Current | 6.3 A |
| Maximum Operating Voltage | 17.1 V |
| Maximum Operating Current | 5.9 A |
| Temperature Coefficient of Rated Power | -0.39%/°C |
| Temperature Coefficient of Open Circuit Voltage | -0.33%/°C |
| Temperature Coefficient of Short Circuit Current | 0.06%/°C |
| Maximum System Voltage | 600 VDC (UL) |
| Maximum Fuse Current | 15 A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form