Limited Time Sale$16,500.00 cheaper than the new price!!
| Management number | 203159840 | Release Date | 2025/10/05 | List Price | $16,500.00 | Model Number | 203159840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Guess |
|---|---|
| Model Number | GW0202G1 |
| Part Number | GW0202G1 |
| Item Shape | Tonneau |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp Type | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 10.45 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 27 millimeters |
| Band Colour | Black |
| Dial colour | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Datum |
| Item weight | 177 grams |
| Movement | Quartz |
| Water resistant depth | 50 meters |
| Warranty type | Manufacturer |
| Warranty Description | 2 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form