Limited Time Sale$3,425.09 cheaper than the new price!!
| Management number | 205028393 | Release Date | 2025/10/14 | List Price | $1,467.90 | Model Number | 205028393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash Your Potential. Luxurious touches of 14-carat gold accentuate the sophistication and style of the Ladies 4-Star Set.
Grounded Consistency
Stabilize your shots and gain added control with the newly designed ARMRQ shafts—exclusively crafted for Honma. Experience more stability, consistency, and better timing. 17% lighter than previous models, made with strong, 70t pitch fibers against aluminum, it’s an industry first made only by Honma craftsman.
All grades use the carbon fiber Torayca® MX series prepreg developed by Toray Industries, Inc., which has both high compressive strength and high modulus of elasticity. Honma adjusts the shaft structure and materials depending on the star grade – the higher the grade, the better the distance and directional stability, thus, better performance.
| Club | Loft | Lie Angle | Head Volume | Offset | Length | Shaft | Swing Weight / Total Weight (g) |
| DRIVER 1W | 11.5° | 60.0° | 460cc | - | 44.25" | ARMRQ FX | C0/262 |
| FAIRWAY 3W | 16° | 59.0° | 175cc | - | 41.75" | ARMRQ FX | C0/279 |
| FAIRWAY 5W | 19° | 59.5° | 162cc | - | 41.25" | ARMRQ FX | C0/283 |
| Hybrid 4U | 20° | 59.5° | 136cc | - | 39.0" | ARMRQ FX | C0/299 |
| Hybrid 5U | 25° | 59.5° | 136cc | - | 38.5" | ARMRQ FX | C0/304 |
| Iron #7 | 30° | 62.5° | - | 3.5 | 36.0" | ARMRQ FX | C0/338 |
| Iron #8 | 34.0° | 62.5° | - | 3.5 | 35.5" | ARMRQ FX | C0/344 |
| Iron #9 | 38.0° | 63.0° | - | 3.5 | 35.5" | ARMRQ FX | C0/351 |
| Iron #10 | 43.0° | 63.0° | - | 3.5 | 34.5" | ARMRQ FX | C0/357 |
| SW | 56.0° | 63.5° | - | 2.5 | 34.0" | ARMRQ FX | C0/366 |
Note: This is for your reference only and does not denote the content of the product.
Made with an industry-first high-elasticity carbon, this shaft features enhanced stability, increased restorative force for consistent swings, and further distance gains.
Speed and Stability One-Upped
One-up your speed and stability with the 4-star variant. The kick point placed closer to the tip ensures further suppression of torque and shaft, providing a powerful yet controlled performance.
| Club | Flex | Length | Tip | Butt | Weight | Frequency | Torque | Kick Point |
| Driver | L | 2,117mm | 2.6mm | 15.3mm | 40.0g | 203cpm | 7.50° | Low |
| Fairway | L | 1,065mm | 8.6mm | 15.3mm | 39.5g | 221.0cpm | 7.00° | Low |
| Hybrid | L | 1,004mm | 9.3mm | 15.2mm | 39.0g | 232.0cpm | 7.00° | Low |
| Iron | L | 923mm | 9.3mm | 14.3mm | 40.0g | 232.0cpm | 4.28° | Low |
| Driver Head Volume | Driver Length | Number Of Clubs | Bag | Number of [Driver / Fw / Hybrid / Irons & Wedges / Putter] | MSRP |
| 460cc | 45.50" | 10 | Cart Bag | 1 Driver / 2 FW / 2 Hybrid / 4 Iron/ 1 Wedges | $15,998.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form