Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 208882802 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 208882802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compliment your casual style with an effortless touch in the Hunter Madi mules. Designed with a flexible bungee cord for a secure, adjustable fit, a cushioned insole for all-day comfort, and a water-resistant finish to keep you dry and stylish in any weather.
| UPC | 198121112723 |
|---|---|
| Brand | Hunter |
| Color | Silverfalse |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Madi |
| Sport Type | Casual |
| Strap Type | slip_on |
| Style Name | Madi |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Hunter |
| Style Number | HWMADI4-SIL01-040 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Special Features | Water Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HWMADI4-SIL01-040 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form