Limited Time Sale$287.98 cheaper than the new price!!
| Management number | 209160011 | Release Date | 2026/03/29 | List Price | $191.99 | Model Number | 209160011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insta360 X3 All-Purpose Kit - Waterproof 360° Action Camera with 1/2 Inch Sensor, 5.7K 360°, 72MP 360° Photos, Stabilization, 2.29 Inch Touch Screen, Vibration Feedback, AI Editing, Live Streaming
| UPC | 842126104206 |
|---|---|
| Zoom | Optisch |
| Brand | Insta360 |
| Color | black |
| Features | 360 Degree Capture |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Insta360 X3 All-Purpose Kit |
| Style Name | All Purpose Kit |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 200 Grams |
| Screen Size | 2.29 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSAAQT |
| Optical Zoom | 3 x |
| BuiltIn Media | 1x Insta360 X3, 1x extra Battery (Total 2), 2-in-1 Invisible Selfie Stick + Tripod, 2x Sticky Lens Guards |
| Viewing Angle | 6.7 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Sports |
| Antenna Location | Family gatherings, travel, sports activities, and animal watching |
| Maximum Aperture | 1.9 f |
| Minimum Aperture | 0.3 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | SDHC |
| Compatible Devices | USB, Bluetooth enabled devices |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Dynamic |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 81 minutes |
| Maximum Focal Length | 35 |
| Minimum Focal Length | 6.7 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.81"D x 1.3"W x 4.49"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 8.29 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form