Limited Time Sale$193.35 cheaper than the new price!!
| Management number | 203835703 | Release Date | 2025/10/20 | List Price | $128.90 | Model Number | 203835703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic IG2280-OM Surge Protective Device, 6-Mode, 120/240 VAC 1Ph, Type 2, Outdoor Metal, Connected Equipment Warranty 10 yr $25,000
Intermatic's Smart Guard® provides coverage of your customer’s big investment equipment, from appliances and computers to HVAC equipment and TVs. This innovative SPD uses IMODULE™ with LED lights for quick and easy indication when protection has been compromised. A blue light indicates the SPD unit is ON and a green light indicates surge protection is active. Trusted, state-of-the-art TPMOV® (Thermally Protected Metal Oxide Varistor) surge protection technology eliminates the potentially hazardous failure modes that are commonly associated with standard MOV technology. Type 1 applications include outdoor installations before service entrances and utility meter cabinets. Type 2 applications include installations after service entrances. UL Listed to ANSI/UL 1449, 4th Edition.
| Input Voltage Range(s) | 120/240 VAC, 50/60 Hz | Modes of Protection | 6 (L1-N, L2-N, L1-G, L2-G, N-G, L1-L2) |
| Surge Protection Type | 2 | Enclosure Type | Outdoor type 3R metal |
| Surge Protection Technology | TPMOV® | Voltage | 120/240 VAC Single-Phase |
| Warranty Period | 10-Year limited (Base) 3-Year limited (Modules) | Wiring Option | Terminals, Wire leads |
| Maximum Surge Current Rating Per Phase | 50 kA | Category | Whole House Surge Web |
| Connected Equipment Warranty Period | 10-Year limited | Maximum Continuous Operating Voltage (L-G) | 300 |
| Maximum Continuous Operating Voltage (L-L) | 300 | Maximum Continuous Operating Voltage (L-N) | 150 |
| Maximum Continuous Operating Voltage (N-G) | 150 | Nominal Discharge Current | 20 kA |
| Phase | Single | Short Circuit Current Rating | 100 kA |
| Surge Protection LED Indicator | Blue, Green | UL Standard | Ansi/UL 1449 3rd Edition |
| Voltage Protection Rating (L-G) | 1500 | Voltage Protection Rating (L-L) | 1200 |
| Voltage Protection Rating (L-N) | 800 | Voltage Protection Rating (N-G) | 700 |
| Wire Size Max | #10 AWG, Tinned Copper | Operating Temperature Max (°C) | 85 |
| Operating Temperature Max (°F) | 185 | Operating Temperature Min (°C) | -35 |
| Operating Temperature Min (°F) | -31 | Unit Carton Height (in) | 8.75 |
| Unit Carton Length (in) | 7.125 | Unit Carton Weight (lb) | 6 |
| Unit Carton Width (in) | 4.375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form