Limited Time Sale$432.39 cheaper than the new price!!
| Management number | 203835507 | Release Date | 2025/10/20 | List Price | $185.31 | Model Number | 203835507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic L5F23Y2DG2 Surge Protective Device, 4-Mode, 277/480 VAC 3Ph Y, Type 2, EMI/RFI Filter, Audible Alarm, Form C Contact, Surge Current Rating 50kA
Intermatic PANELGUARD® Surge Protective Devices are designed to react quickly and eliminate surges providing optimal protection to downstream equipment. PANELGUARD Industrial/Commercial-grade series are Parallel Connected Surge Protective Devices designed to protect all types of loads fed from individual disconnects, sub-panels, distribution panels and service entrance locations.
| Color | Gray | Modes of Protection | 4 |
| Surge Protection Type | 2 | Enclosure Type | NEMA Type 4X |
| Surge Protection Technology | Individually integrated thermal disconnect technology TPMOV | Voltage | 277/480 VAC 3-Phase Wye |
| Filter | EMI/RFI Filter | Warranty Period | 5-Year limited |
| Has LED Remote Contact Audible Alarm | Yes | Maximum Surge Current Rating Per Phase | 50 kA |
| AC Sinewave Tracking (EMI/RFI) Level | Sinewave tracking (EMI/RFI) level is up to 54? dB? from 2 kHz to 100 MHz | Conduit Size | 3/4" |
| Diagnostics Indicator | Audible Alarm Indicator, Blue LED Protection Status Indicator, Form C Dry Relay Contacts, Red LED Service Indicator | Maximum Continuous Operating Voltage (L-G) | 320 |
| Maximum Continuous Operating Voltage (L-L) | 640 | Maximum Continuous Operating Voltage (L-N) | 320 |
| Maximum Continuous Operating Voltage (N-G) | 320 | Maximum Surge Current Rating Per Mode | 50 kA |
| Nominal Discharge Current | 20 kA | RoHS Certification | Yes |
| Short Circuit Current Rating | 200 kA | Surge Protection LED Indicator | Yes |
| Voltage Protection Rating (L-G) | 2500 | Voltage Protection Rating (L-L) | 2500 |
| Voltage Protection Rating (L-N) | 1200 | Voltage Protection Rating (N-G) | 1200 |
| Wire Size Max | #10 AWG | Operating Temperature Max (°C) | 80 |
| Operating Temperature Max (°F) | 176 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 3.54 |
| Product Depth (mm) | 89.92 | Product Height (in) | 6.46 |
| Product Height (mm) | 164.084 | Product Width (in) | 4.81 |
| Product Width (mm) | 122.17 | Unit Carton Height (in) | 5.375 |
| Unit Carton Length (in) | 8.625 | Unit Carton Weight (lb) | 0.5 |
| Unit Carton Width (in) | 5.375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form