Limited Time Sale$9.69 cheaper than the new price!!
| Management number | 203835685 | Release Date | 2025/10/20 | List Price | $14.54 | Model Number | 203835685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These photocontrols install on light fixtures with ANSI C136.10 NEMA receptacles commonly found on street light fixtures. Locking type design facilitates fast installation and replacement of photocontrol.
| Input Voltage Range(s) | 208-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Locking type | Surge Protection Technology | Spark Gap Surge Arrestor |
| Warranty Period | 2-Year limited | Application Compatibilities | HID, Incandescent |
| Activation Off | 15 fc | Activation On | 5 fc |
| Category | Locking Type Thermal Photocontrols Web | Cover Color | White with Maroon Band |
| Fail Mode | ON | Housing Material | Polypropylene |
| Magnetic Ballast (NO) | 8.3 A, 1700-2300 VA | Magnetic Ballast Range(s) | 8.3 A, 1700-2300 VA |
| Photo Control Switch Type | Mechanical Bimetal | Photocell Type | Cadmium Sulfide |
| Photocontrol Sensor Location | Side | Photocontrol Type | Thermal |
| Sensor Time Delay | 30 sec to 90 sec | Tungsten (NO) | 15 A, 3100-4150 W |
| Tungsten Range(s) | 15 A, 3100-4150 W | Operating Temperature Max (°C) | 70 |
| Operating Temperature Max (°F) | 158 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Height (in) | 2 3/4 |
| Product Height (mm) | 69.9 | Unit Carton Height (in) | 3.25 |
| Unit Carton Length (in) | 3.13 | Unit Carton Weight (lb) | 0.03 |
| Unit Carton Width (in) | 3.13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form