Limited Time Sale$795.74 cheaper than the new price!!
| Management number | 203835588 | Release Date | 2025/10/20 | List Price | $341.03 | Model Number | 203835588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This system includes the MultiWave Basic and an Expansion Module to control up to four valve actuators, two heaters, most name brand variable speed pumps and solar heating/cooling. The Remote Switch feature provides simple ON/OFF control of several components (i.e., spa heater, spa blower, spa lights) simultaneously with the flip of a single switch.
| Number Of Circuits | 5 | Resistive | 20 A, 120 VAC, 20 A, 240 VAC |
| Warranty Period | 2-Year limited | Circuit 1 Motor Display | 80 LRA @120/240 VAC; 17 FLA @120/240 VAC |
| Circuit 1 Resistive Display | 20 A | Circuit 2 to 5 Motor Display | 60 LRA @120/240 VAC; 10 FLA @120/240 VAC |
| Circuit 2 to 5 Resistive Display | 15 A | Knockout Dimensions Back | (1) combination 3/4" - 1 |
| Knockout Dimensions Bottom | (1) 1 1/8" diameter hole, (6) combination 1/2" - 3/4", (3) combination 3/4" - 1" | Knockout Dimensions Left | (2) combination 1/2" - 3/4" |
| Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" for mounting switches or GFCI | Load Center Rating Display | 60 A, 120/240 VAC or 120/208 VAC, Single Phase |
| Load Center Ratings | 60 A, 120 VAC, 60 A, 208 VAC, Single Phase, 60 A, 240 VAC | Motor (Three-Phase) | 17 FLA @ 120 VAC, 50 Hz, 17 FLA @ 120 VAC, 60 Hz, 17 FLA @ 240 VAC, 50 Hz, 17 FLA @ 240 VAC, 60 Hz, 80 LRA @ 120 VAC, 50 Hz, 80 LRA @ 120 VAC, 60 Hz, 80 LRA @ 240 VAC, 50 Hz, 80 LRA @ 240 VAC, 60 Hz |
| Motor Load Ratings Circuits 2 - 5 | 10 FLA @ 120 VAC, 50 Hz, 10 FLA @ 120 VAC, 60 Hz, 10 FLA @ 240 VAC, 50 Hz, 10 FLA @ 240 VAC, 60 Hz, 60 LRA @ 120 VAC, 50 Hz, 60 LRA @ 120 VAC, 60 Hz, 60 LRA @ 240 VAC, 50 Hz, 60 LRA @ 240 VAC, 60 Hz | Resistive Load Ratings Circuits 2 - 5 | 15 A, 120 VAC, 15 A, 240 VAC |
| Tungsten (NO) | 5 A | Product Depth (in) | 4.75 |
| Product Depth (mm) | 120.7 | Product Height (in) | 16.875 |
| Product Height (mm) | 428.6 | Product Width (in) | 10.875 |
| Product Width (mm) | 276.2 | Unit Carton Height (in) | 18.125 |
| Unit Carton Length (in) | 16.625 | Unit Carton Weight (lb) | 25.1 |
| Unit Carton Width (in) | 9.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form