Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209200409 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209200409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11* 5.5* 16.9/14cm*28cm*46cm |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Brand Name | K&F CONCEPT |
| Shell Type | Soft Shell |
| Sport Type | Photography |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.98 Pounds |
| School Type | High School |
| Style Number | KF13.044V5 |
| Material Type | Nylon |
| Product Style | 04-grey |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits Large Laptops |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | KF13.044V5 |
| Item Dimensions D x W x H | 5.5"D x 11"W x 16.9"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form