Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210484582 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210484582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804646913 |
|---|---|
| Brand | ALTRA |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Experience Wild 2 |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | ALT101-080125 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Balanced Cushioning, Highly Cushioned Midsoles, Signature FootShape Toe Boxes, Lightweight Responsive Midsole, Grippy Outsole, Low Drop Rocker Geometry, Roomy Toe Box and Secure Midfoot |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85RX923 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00197804646913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form