Limited Time Sale$57.59 cheaper than the new price!!
| Management number | 209909322 | Release Date | 2026/04/02 | List Price | $38.40 | Model Number | 209909322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Blue, Green, Brown, Beige |
| Theme | Road Trip |
| Set Name | Moon Bar |
| Brand Name | Lumibricks |
| Model Name | Moon Bar |
| Unit Count | 2186.0 Count |
| Item Weight | 3.16 Kilograms |
| Manufacturer | LUMIBRICKS |
| Model Number | 18009 |
| Power Source | Battery |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 12.99 x 10.24 x 6.3 inches |
| Number of Pieces | 2186 |
| Additional Features | Battery Operated |
| Is Assembly Required | Yes |
| Age Range Description | 16+ |
| Educational Objective | Creative Thinking |
| Supported Battery Types | Battery included |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 18009 |
| Manufacturer Maximum Age MONTHS | 192 |
| Manufacturer Minimum Age MONTHS | 192.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form