Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 209557624 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209557624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764921386772 |
|---|---|
| Base | Metal |
| Size | 1 PC |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | TRIFEBLE |
| Item Depth | 16.5 inches |
| Item Width | 7.9 Inches |
| Model Name | SHST011BK |
| Style Name | With Basket & Power |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 4.32 Kilograms |
| Finish Types | Laminated |
| Handle Color | Black |
| Manufacturer | TRIFEBLE |
| Model Number | SHST011BK |
| Table Design | End Table |
| Material Type | Alloy Steel, Engineered Wood |
| Extended Length | 4.9 Feet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 16.5 x 7.9 x 24.4 inches |
| Number of Items | 1 |
| Number of Racks | 3 |
| Furniture Finish | Alloy Steel |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | paint" or "powder coat |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 24.4 Inches |
| Frame Material Type | Metal |
| Included Components | Installation Tool |
| Base To Top Distance | 24.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 24.4 Inches |
| Item Dimensions D x W x H | 16.5"D x 7.9"W x 24.4"H |
| Specific Uses For Product | Living room, hallway, office, bedroom, nightstand, sofa table, snack table |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Living room, hallway, office, bedroom, nightstand, bedside table, sofa table, snack table |
| Maximum Weight Recommendation | 25 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form