Limited Time Sale$1,482.59 cheaper than the new price!!
| Management number | 204024395 | Release Date | 2025/10/31 | List Price | $635.40 | Model Number | 204024395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| roduct Description: | Panasonic TH-65SQE2W SQE2 Series - 65" Class (64.52" viewable) LED-backlit LCD display - 4K - for digital signage |
| Product Type: | LED-backlit LCD flat panel display |
| Diagonal Class: | 65" |
| Diagonal Size: | 64.52" |
| Commercial Use: | Yes - digital signage |
| Color: | Black |
| Platform: | Android |
| Resolution: | 3840 x 2160 |
| Display Format: | 4K UHD (2160p) |
| Video Interface: | HDMI |
| HDMI Ports Qty: | 4 ports |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| PC Interface: | DisplayPort |
| Technology: | ADS |
| LCD Backlight Technology: | Direct LED |
| Image Aspect Ratio: | 16:9 |
| TV Tuner: | No tuner |
| Commercial Features: | Button lock, HTML5 support, PJLink, HDMI power management, controller user level, memory viewer |
| Settings Cloning Capability: | Yes |
| Speaker System: | 2 speakers |
| Supported Memory Cards: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| USB: | 4 ports |
| Included Accessories: | Remote control, 4 spacers, IR sensor, screw, IR sensor holder |
| Voltage: | AC 110-240 V (50/60 Hz) |
| Energy Class: | Class G |
| Power Consumption Operational: | 330 Watt |
| Power Consumption (On mode): | 215 W |
| Power Consumption Stand by: | 0.5 Watt |
| Dimensions (WxDxH) - without remote controller sensor: | 57.3 in x 3.8 in x 32.9 in |
| Product Type: | LED-backlit LCD flat panel display |
| Energy Class: | Class G |
| Power Consumption Operational: | 330 Watt |
| Power Consumption (On mode): | 215 W |
| Diagonal Class: | 65" |
| Diagonal Size: | 64.52" |
| Commercial Use: | Yes - digital signage |
| Series: | SQE2 Series |
| Platform: | Android |
| Operating System: | Android OS |
| TV Tuner: | No tuner |
| TV Tuner Presence: | No |
| Video Interface: | HDMI |
| HDMI Ports Qty: | 4 ports |
| PC Interface: | DisplayPort |
| Modes: | Portrait mode, landscape mode |
| Dimensions: | Without remote controller sensor |
| Width: | 57.3 in |
| Depth: | 3.8 in |
| Height: | 32.9 in |
| Enclosure Color: | Black |
| LCD Display Technology: | ADS |
| Color Support: | 1070000000 colors |
| Resolution: | 3840 x 2160 |
| Display Format: | 4K UHD (2160p) |
| Image Aspect Ratio: | 16:9 |
| LCD Backlight Technology: | Direct LED |
| Coating: | Anti-glare, 25% haze |
| Image Contrast Ratio: | 1200:1 |
| Dynamic Contrast Ratio: | 50000:1 |
| Brightness: | 500 cd/m² |
| Viewing Angle: | 178° |
| Viewing Angle (Vertical): | 178° |
| Response Time: | 8 ms |
| Commercial Features: | Button lock, HTML5 support, PJLink, HDMI power management, controller user level, memory viewer |
| Settings Cloning Capability: | Yes |
| Operation Hours / Days: | 24 / 7 |
| Additional Features: | Input Search Function, Dynamic Backlight Control, Real Time Clock |
| Flat Panel Mount Interface: | 600 x 400 mm |
| VESA Compatibility: | Yes |
| Supported Memory Cards: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| USB Port: | Yes |
| USB Ports Qty: | 4 |
| Type: | Remote control |
| Battery Form Factor: | AA type |
| Battery Included: | Yes |
| Battery Included Qty: | 2 |
| Battery Required Qty: | 2 |
| Speaker System: | 2 speakers |
| Output Power / Total: | 20 Watt |
| Speakers: | 2 x speaker - 10 Watt |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| LAN Protocol: | Gigabit Ethernet |
| Wi-Fi Protocol: | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac, 802.11ax |
| Bluetooth Version: | Bluetooth 5.1 |
| Connect & Share: | Bluetooth Human Interface Device (HID), Wireless Display |
| Connector Type: | 4 x HDMI input - side ¦ DisplayPort input - side ¦ HDMI output - side ¦ Audio line-in - side ¦ Infrared input - side ¦ SPDIF output - rear ¦ 2 x service - rear ¦ Serial input - bottom ¦ USB - bottom ¦ 2 x USB 2.0 - bottom ¦ LAN - bottom ¦ USB 3.0 ¦ Intel SDM (Smart Display Module) slot |
| Included Accessories: | 4 spacers, IR sensor, screw, IR sensor holder |
| Cables Included: | RS-232C cable - 3.3 ft |
| Compliant Standards: | EN 61000-3-2, ICES-003, FCC CFR47 Part 15 B, EN 62368-1, EN 55032, UL 62368-1, CSA C22.2 No. 62368-1, EN61000-3-3, EN55035 |
| Power Device: | Power supply |
| Input Voltage: | AC 110-240 V (50/60 Hz) |
| Power Consumption Stand by: | 0.5 Watt |
| Dimensions & Weight Details: | Without remote controller sensor - 57.3 in x 3.8 in x 32.9 in ¦ With remote controller sensor - 57.3 in x 3.8 in x 32.9 in |
| Width (Shipping): | 63.3 in |
| Depth (Shipping): | 7 in |
| Height (Shipping): | 38.6 in |
| Weight (Shipping): | 79.37 lbs |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 20 - 80% (non-condensing) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form