Limited Time Sale$79.39 cheaper than the new price!!
| Management number | 209156166 | Release Date | 2026/03/29 | List Price | $52.92 | Model Number | 209156166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics CS540A WIRELESS MONAURAL HEADSET CONVERTIBLE DECT EU 8469302 Headphones Headsets Headsets
| UPC | 696720721525 196548118687 |
|---|---|
| Color | 1 |
| Theme | Office |
| Brand Name | POLY |
| Model Name | CS540A |
| Style Name | Contemporary" or "Minimalist |
| Unit Count | 1.00 Count |
| Item Weight | 0.7 Ounces |
| Control Type | Call Control |
| Manufacturer | Plantronics |
| Model Number | 84693-02 |
| BuiltIn Media | 1 |
| Noise Control | Active Noise Cancellation |
| Series Number | 540 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Bluetooth Wireless Controller |
| Frequency Range | 1920-1930 MHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices such as laptops, smartphones, and telephones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Packaged by Amazon |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05033588035541, 05053313255273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form