Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 209056924 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209056924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multiple devices. Singular control. The save 700 Series is changing the way productivity-focused office professionals communicate. With multi-device connectivity, a newly designed convertible headset, and up to 350 feet of wireless range, now you can easily manage desk phone, PC and mobile phone calls with the most intelligent wireless headset system on the market.main featuresconnectivity technology: wirelesswireless technology: dectwireless operating Distance: 350 ftsound mode: monoearpiece design: over-the-earearpiece type: monauralmicrophone design: boommicrophone technology: Noise cancellingform factor: openweight (approximate): 0.88 oz
| UPC | 017229134195 012303666913 041114291717 |
|---|---|
| Color | Black, Gray |
| Theme | wireless communication |
| Brand Name | Plantronics |
| Model Name | Plantronics Savi W730-M Earset |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Ounces |
| Control Type | control |
| Manufacturer | Plantronics |
| Model Number | 84002-11 |
| BuiltIn Media | Plantronics Savi W730-M Earset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-the-ear |
| Headphone Jack | USB-C/Lightning (No standard jack) |
| Is Autographed | No |
| Item Type Name | Plantronics Savi W730-M Earset |
| Bluetooth Range | 30 Meters |
| Controller Type | built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones, PCs, Mobile Phones |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Android Phone Control |
| Battery Charge Time | 9 Hours |
| Wireless Technology | Wireless |
| Battery Average Life | 7 Hours |
| Warranty Description | 2 YEAR Manufacturer Limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | office settings, call centers, or home offices |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00017229134195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form