Limited Time Sale$71.98 cheaper than the new price!!
| Management number | 209349579 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 209349579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your equipment and enhance performance with highefficiency filters. Designed to trap dust, debris, and contaminants, they help prolong component life and ensure cleaner operations. Ideal for HVAC and fluid systems.Specifications. Length 17 in.. Width 6 in.. Height 6 in.
| UPC | 612192195961 |
|---|---|
| Capacity | 20000 Gallons |
| Brand Name | KineticoPRO |
| Model Name | KineticoPro QCM HC310-PP |
| Item Weight | 2 Pounds |
| Manufacturer | KineticoPro |
| Model Number | KineticoPro QCM HC310-PP |
| Power Source | Manual |
| Material Type | Plastic |
| Container Type | Cylinder |
| Manufacture Year | 2025 |
| Installation Type | Wall mount |
| Maximum Flow Rate | 1.7 Gallons Per Minute |
| Included Components | Water Filter |
| Purification Method | Hollow Carbon |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 40-100 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 5"L x 5"W x 12"H |
| Other Special Features of the Product | Hollow Carbon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form