Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 209091616 | Release Date | 2026/03/29 | List Price | $240.00 | Model Number | 209091616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SafeBiz - Wireless Cybersecurity Solution, Next-Gen Firewall, Web Filtering, Phishing/Ransomware/Malicious Website Protection - Wifi6E, 4.3 Gbps, 3000 Sq.Ft Coverage
| UPC | 860013156213 |
|---|---|
| Brand | Marma Security |
| Color | White |
| Coverage | 3000 square feet |
| Frequency | 5 GHz |
| Model Name | SafeBiz - Wireless Cybersecurity Solution, Next-Gen Firewall, Web Filtering, Phishing/Ransomware/Malicious Website Protection - Wifi6E, 4.3 Gbps, 3000 Sq.Ft Coverage |
| Is Electric | Yes |
| Antenna Type | Internal |
| Manufacturer | Marma Security |
| Model Number | MARMASB1 |
| BuiltIn Media | Power Adapter, SafeBiz CyberSecurity Gateway, User Manual |
| Control Method | App |
| Number of Ports | 4 |
| Antenna Location | Cybersecurity for small-business offices and retail business locations of chain stores/businesses |
| Operating System | RouterOS |
| Security Protocol | WPA3 |
| Compatible Devices | Smartphone, iPhone |
| Data Transfer Rate | 4.3 Gigabits Per Second |
| LAN Port Bandwidth | 1 Gigabit |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Router Network Type | dual-band |
| Frequency Band Class | Tri-Band |
| Has Security Updates | Yes |
| Warranty Description | 1 Year manufacturing warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11n |
| Connectivity Protocol | Wi-Fi, Bluetooth |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 4.25"L x 4.25"W x 8"H |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 4300 Megabits Per Second |
| Other Special Features of the Product | Cybersecurity, DNS Security, Internet Security, Next-gen Firewall, Web Filtering |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form