Limited Time Sale$4,689.30 cheaper than the new price!!
| Management number | 205038111 | Release Date | 2025/10/14 | List Price | $2,009.70 | Model Number | 205038111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to create a World Cup-winning XC race machine. The Blur GX AXS Trail isn’t guaranteed to make you a race winner — but being the lightest, full-suspension carbon XC bike we’ve ever made, it might just be the difference between claiming first place… or simply crossing the line.
| Component | Specification |
|---|---|
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 160 PM |
| Shock Length | 190mm |
| Fork Compatibility | 100–120mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.4" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size (Front) | 20x8 |
| Shock Bushing Size (Rear) | 20x8 |
| Shock Stroke | 42.5mm (XC) / 45mm (TR) |
| Water Bottle Mounts | 2 inside main triangle / 1 under downtube |
| Size | Rider Height | Reach |
|---|---|---|
| Small | 5'1" – 5'5" (155–165 cm) | 435 mm |
| Medium | 5'5" – 5'9" (165–175 cm) | 460 mm |
| Large | 5'9" – 6'1" (175–185 cm) | 480 mm |
| X-Large | 6'0" – 6'4" (183–193 cm) | 500 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form