Limited Time Sale$43.20 cheaper than the new price!!
| Management number | 209652695 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 209652695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494011180 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Sunday Riley |
| Scent Name | Lavender |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.55 Pounds |
| Manufacturer | Sunday Riley |
| Model Number | B0178NKY3E |
| Item Dimensions | 5.5 x 6 x 1.75 inches |
| Number of Items | 1 |
| Product Benefits | This power product duo uncovers more radiant, moisturized skin while promoting evenness of skin tone. |
| Material Features | Gluten Free |
| Active Ingredients | lactic_acid |
| Included Components | Luna Sleeping Night Oil, 0.5-oz. Good Genes All-In-One Lactic Acid Treatment, 0.5-oz |
| Special Ingredients | Lactic Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | B0178NKY3E |
| Specific Uses For Product | Luna:-Apply at night to clean, dry skin. Good Genes:-Massage in 2-3 pumps after Luna has absorbed into skin. |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 00817494011180 |
| Other Special Features of the Product | anti aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form