Limited Time Sale$554.39 cheaper than the new price!!
| Management number | 205889079 | Release Date | 2025/11/02 | List Price | $237.60 | Model Number | 205889079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro A2SDi-H-TF Server Motherboard - Socket BGA-1310 - Mini ITX - Intel Atom C3758 - 256 GB DDR4 SDRAM Maximum RAM - DIMM, UDIMM - 4 x Memory Slots - 12 x SATA Interfaces
C3000 Series BOARDS (System-on-Chip)
Supermicro's motherboards based on Intel® Atom® processor C3000 series System-on-Chip (formerly Denverton) are well-suited for entry-level server platforms and embedded IPC market.
| Controller Type | Serial ATA/600 |
| 10Gigabit Ethernet | Yes |
| Processor Socket | Socket BGA-1310 |
| Limited Warranty | 1 Year |
| Number of Total Expansion Slots | 1 |
| Number of PCI Express x4 Slots | 1 |
| Total Number of PCI Express Slots | 1 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Total Number of USB Ports | 2 |
| Form Factor | Mini ITX |
| Width | 6.70" (170.18 mm) |
| Depth | 6.70" (170.18 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-A2SDI-H-TF-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | A2SDi-H-TF |
| Product Name | A2SDi-H-TF Server Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Integrated Processor Manufacturer | Intel |
| Integrated Processor Type | Atom |
| Integrated Processor Model | C3758 |
| Integrated Processor Core | Octa-core (8 Core) |
| Package Contents |
|
| Compatibility |
Chassis: |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Number of SATA Interfaces | 12 |
| Total Number of Onboard USB Ports | 3 |
| Number of Onboard USB 3.0 Ports | 1 |
| Number of M.2 Interfaces | 1 |
| Maximum Memory Supported | 256 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| UDIMM | |
| Memory Speed Supported | 1600 MHz |
| 2133 MHz | |
| 2400 MHz | |
| 1866 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form