Limited Time Sale$22.40 cheaper than the new price!!
| Management number | 208781661 | Release Date | 2026/03/29 | List Price | $14.93 | Model Number | 208781661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A distinguished Theory favorite, this cropped pant is tailored in our best-selling Treeca fit, which flatters the leg with a slim-cut profile. It’s detailed with a hook-and-zip closure, side slip pockets, and buttoned welt pockets at the back.
| UPC | 196060874221 |
|---|---|
| Color | Carnation |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Treeca Pant |
| Rise Style | Mid Rise |
| Style Name | Treeca Pant |
| Fabric Type | 94% Wool, 6% Elastane |
| Manufacturer | Theory |
| Style Number | N0101217 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | N0101217 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form