Limited Time Sale$4,199.95 cheaper than the new price!!
| Management number | 205037689 | Release Date | 2025/10/14 | List Price | $1,799.98 | Model Number | 205037689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On the road and in the wind tunnel, Madone’s exclusive Kammtail Virtual Foil tube shape ranks among the most aero in the world.

Trek engineers designed a decoupler that allows the seat tube to rotate independently from the top-tube-to-seatstay junction, increasing vertical compliance to twice that of our nearest competitor, without compromising pedaling efficiency. Result: you can ride harder, longer.
This bike doesn’t come with pedals because you’ll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style. We recommend clipless road pedals for control and efficiency.

| Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, Duo Trap S compatible, 142x12mm thru axle |
| Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru axle |
| Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed |
| Front Derailleur | SRAM Force eTap AXS, braze-on |
| Rear Derailleur | SRAM Force eTap AXS, 36T max cog |
| Crank | SRAM Force AXS Power Meter, 48/35, DUB, 170mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10-33, 12 speed |
| Chain | SRAM Force, 12 speed |
| Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
| Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, short length |
| Handlebar | Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 40cm width |
| Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length |
| Battery | SRAM eTap battery pack (with charger) |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 52.1 |
| Frame Reach | 37.8 |
| Frame Size Number | 50cm |
| Frame Stack | 52.1 |
| Head Angle | 72.1° |
| Head Tube Length | 11.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 64.5 |
| Saddle Rail Height Max Tall | 68 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 62 |
| Seat Tube | 45.3 |
| Seat Tube Angle | 74.6° |
| Standover | 71.1 |
| Trail | 6.2 |
| Wheelbase | 97.4 |
| Wheel Size | 700c |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 53.4 |
| Frame Reach | 38.3 |
| Frame Size Number | 52cm |
| Frame Stack | 53.3 |
| Head Angle | 72.8° |
| Head Tube Length | 12.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 67.5 |
| Saddle Rail Height Max Tall | 71 |
| Saddle Rail Height Min Short | 61.5 |
| Saddle Rail Height Min Tall | 65 |
| Seat Tube | 48.3 |
| Seat Tube Angle | 74.2° |
| Standover | 73.2 |
| Trail | 5.8 |
| Wheelbase | 97.7 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 54.3 |
| Frame Reach | 38.6 |
| Frame Size Number | 54cm |
| Frame Stack | 54.1 |
| Head Angle | 73.0° |
| Head Tube Length | 13.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 70 |
| Saddle Rail Height Max Tall | 73.5 |
| Saddle Rail Height Min Short | 64 |
| Saddle Rail Height Min Tall | 67.5 |
| Seat Tube | 49.6 |
| Seat Tube Angle | 73.7° |
| Standover | 74.4 |
| Trail | 5.6 |
| Wheelbase | 98.1 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 55.9 |
| Frame Reach | 39.1 |
| Frame Size Number | 56cm |
| Frame Stack | 56.3 |
| Head Angle | 73.5° |
| Head Tube Length | 15.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 73 |
| Saddle Rail Height Max Tall | 76.5 |
| Saddle Rail Height Min Short | 67 |
| Saddle Rail Height Min Tall | 70.5 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3° |
| Standover | 76.8 |
| Trail | 5.8 |
| Wheelbase | 98.3 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.1 |
| Eff Top Tube | 57.4 |
| Frame Reach | 39.6 |
| Frame Size Number | 58cm |
| Frame Stack | 58.1 |
| Head Angle | 73.8° |
| Head Tube Length | 17.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 75 |
| Saddle Rail Height Max Tall | 78.5 |
| Saddle Rail Height Min Short | 69 |
| Saddle Rail Height Min Tall | 72.5 |
| Seat Tube | 55.3 |
| Seat Tube Angle | 73.0° |
| Standover | 79.3 |
| Trail | 5.7 |
| Wheelbase | 99.2 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.1 |
| Eff Top Tube | 58.6 |
| Frame Reach | 39.9 |
| Frame Size Number | 60cm |
| Frame Stack | 60.1 |
| Head Angle | 73.9° |
| Head Tube Length | 19.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 77 |
| Saddle Rail Height Max Tall | 80.5 |
| Saddle Rail Height Min Short | 71 |
| Saddle Rail Height Min Tall | 74.5 |
| Seat Tube | 57.3 |
| Seat Tube Angle | 72.8° |
| Standover | 81.1 |
| Trail | 5.6 |
| Wheelbase | 100.1 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.2 |
| Eff Top Tube | 59.8 |
| Frame Reach | 40.3 |
| Frame Size Number | 62cm |
| Frame Stack | 62 |
| Head Angle | 73.9° |
| Head Tube Length | 21.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 79 |
| Saddle Rail Height Max Tall | 82.5 |
| Saddle Rail Height Min Short | 73 |
| Saddle Rail Height Min Tall | 76.5 |
| Seat Tube | 59.3 |
| Seat Tube Angle | 72.5° |
| Standover | 82.9 |
| Trail | 5.6 |
| Wheelbase | 101 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form