Limited Time Sale$3,828.99 cheaper than the new price!!
| Management number | 205883482 | Release Date | 2025/11/02 | List Price | $1,641.00 | Model Number | 205883482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liebert DCE Rack System - For PDU, Server - 48U Rack Height x 19" (482.60 mm) Rack Width - Black Powder Coat - Steel - 1133.98 kg Dynamic/Rolling Weight Capacity - 1360.78 kg Static/Stationary Weight Capacity
A Rack System Designed to Meet the Challenges Your Data Center faces today.| Package Contents |
|
| Material | Steel Frame |
| Color | Black Powder Coat |
| Rack Width | 19" (482.60 mm) |
| Rack Height | 48U |
| Height | 89.33" (2269 mm) |
| Width | 23.62" (600 mm) |
| Depth | 43.31" (1100 mm) |
| Static/Stationary Weight Capacity | 1360.78 kg |
| Dynamic/Rolling Weight Capacity | 1133.98 kg |
| Application/Usage | Server |
| PDU |
| Product Type | Rack Cabinet |
| Manufacturer Part Number | E48611 |
| Manufacturer Website Address | http://www.vertiv.com/ |
| Manufacturer | Vertiv |
| Product Name | DCE Rack System |
| Product Series | DCE |
| Brand Name | Liebert |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form