Limited Time Sale$101.97 cheaper than the new price!!
| Management number | 208837198 | Release Date | 2026/03/29 | List Price | $67.98 | Model Number | 208837198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for performance walkers, this highly technical shoe offers anti-roll and lateral rigidity constructs, high rebound cushioning, and superior forefoot flex and stability. A soft, breathable knit upper and a biomechanically designed footbed for comfort that keeps you in motion. . Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. The exclusive alignment technology balances the whole you.
| UPC | 197725321616 |
|---|---|
| Brand | Vionic |
| Color | Pacific Blue Knit/Suede |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Walk Strider Knit |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walk Strider Knit |
| Item Weight | 8.48 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Vionic |
| Style Number | J5402M2400 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5402M2400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form